Buy me a coffee

New pages

From CryptoRootsMX
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

24 February 2026

  • 14:0814:08, 24 February 2026 Millán (hist | edit) [730 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MILLÁN''' Spanish patronymic surname derived from the given name Millán, a form of Emiliano from Latin *Aemilianus*, meaning “descendant of Aemilius.” The name is historically associated with devotion to Saint Aemilianus (San Millán). The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the co...")
  • 14:0414:04, 24 February 2026 Monroy (hist | edit) [634 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MONROY''' Spanish toponymic surname derived from the town of Monroy in Extremadura, Spain, referring to someone who originated from that locality. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate Jewish ancestr...")
  • 14:0114:01, 24 February 2026 Montealbán (hist | edit) [696 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MONTEALBÁN''' Spanish toponymic surname derived from a place name meaning “white hill” or “bright mountain,” combining *monte* (“mountain”) and a term related to Latin *albus* (“white”). The name appears in Iberian-derived naming traditions and later in the Americas, where it may also reflect association with places bearing the same name. As with many Iberian...")
  • 13:5813:58, 24 February 2026 Montero (hist | edit) [691 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MONTERO''' Spanish occupational surname derived from *montero*, meaning “hunter” or “gamekeeper,” referring to a person responsible for hunting or managing game in forested or mountainous areas. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surna...")
  • 13:5713:57, 24 February 2026 Montes (hist | edit) [718 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MONTES''' Spanish toponymic surname derived from *montes*, meaning “mountains,” “hills,” or wooded highlands, referring to someone who lived near or came from mountainous or forested terrain. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames...")
  • 13:5413:54, 24 February 2026 Robledo (hist | edit) [689 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ROBLEDO''' Spanish toponymic surname derived from *robledo*, meaning “oak grove” or “place of oak trees,” referring to someone who lived near or came from an area characterized by oak woodland. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnam...")
  • 13:5013:50, 24 February 2026 Reza (hist | edit) [632 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''REZA''' Spanish surname of uncertain origin, possibly derived from a nickname related to *rezar* (“to pray”) or from a now-obscure place name. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate Jewish ancestry, but...")
  • 13:4813:48, 24 February 2026 Orta (hist | edit) [665 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ORTA''' Spanish and Portuguese toponymic surname derived from terms meaning “garden” or “orchard,” referring to someone who lived near cultivated land or a place so named. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish and Portuguese migration during the colonial era. As with many Iberian surnames, its presen...")
  • 13:4713:47, 24 February 2026 Ordaz (hist | edit) [670 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ORDAZ''' Spanish surname of likely patronymic or toponymic origin, possibly derived from an old personal name or place name documented in medieval Iberia. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate Jewish ancest...")
  • 13:4613:46, 24 February 2026 Olivares (hist | edit) [673 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''OLIVARES''' Spanish toponymic surname derived from *olivares*, meaning “olive groves,” referring to someone who lived near or came from an area characterized by olive cultivation. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence a...")
  • 13:4313:43, 24 February 2026 Morales (hist | edit) [703 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MORALES''' Spanish toponymic surname derived from *morales*, meaning “mulberry groves,” referring to someone who lived near or came from an area characterized by mulberry trees. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alo...")
  • 13:4313:43, 24 February 2026 Miranda (hist | edit) [690 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MIRANDA''' Spanish and Portuguese toponymic surname derived from places named Miranda, from Latin *mirandus* (“admirable” or “worthy of being seen”), referring to a scenic or elevated location. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish and Portuguese migration during the colonial era. As with many...")
  • 13:4013:40, 24 February 2026 Mesa (hist | edit) [697 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MESA''' Spanish toponymic surname derived from *mesa*, meaning “table,” used geographically to describe a flat-topped hill or plateau, referring to someone who lived near such a landform or a place so named. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iber...")
  • 13:3913:39, 24 February 2026 Mella (hist | edit) [671 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MELLA''' Spanish toponymic surname likely derived from places named Mella in northern Spain, particularly in Galicia, or from regional linguistic roots associated with local geography. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone d...")
  • 13:3713:37, 24 February 2026 Medina (hist | edit) [647 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MEDINA''' Spanish toponymic surname derived from places named Medina, from the Arabic *madīna* (“city”), reflecting the Islamic period of Iberian history. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate J...")
  • 13:3613:36, 24 February 2026 Luna (hist | edit) [652 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''LUNA''' Spanish toponymic and symbolic surname derived from *luna*, meaning “moon,” possibly referring to a place name, geographic feature, or descriptive emblem. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not ind...")
  • 13:3513:35, 24 February 2026 Lucena (hist | edit) [701 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''LUCENA''' Spanish toponymic surname derived from the city of Lucena in Córdoba, Spain, historically a major center of Jewish life in medieval Iberia. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate Jewish ancestry,...")
  • 13:3313:33, 24 February 2026 De León (hist | edit) [808 bytes] Ygarcia (talk | contribs) (Created page with "== Records (10) == {{#ask: Has surname::~*De Leon* OR Has surname::~*De León* OR Has surname::~*Deleón* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 13:3213:32, 24 February 2026 De la Puente (hist | edit) [646 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''DE LA PUENTE''' Spanish toponymic surname derived from *puente*, meaning “bridge,” referring to someone who lived near a bridge or a place so named. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not indicate Jewish a...")
  • 13:2913:29, 24 February 2026 De La Fuente (hist | edit) [678 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''DE LA FUENTE''' Spanish toponymic surname derived from *fuente*, meaning “spring” or “fountain,” referring to someone who lived near a natural water source or a place so named. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence...")
  • 13:2713:27, 24 February 2026 Huerta (hist | edit) [720 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''HUERTA''' Spanish toponymic surname derived from *huerta*, meaning “orchard,” “garden,” or “cultivated land,” referring to someone who lived near or worked on irrigated farmland or orchards. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surna...")
  • 02:0602:06, 24 February 2026 Gomez (hist | edit) [774 bytes] Ygarcia (talk | contribs) (Created page with "== Records (1) == {{#ask: Has surname::~*Gomez* OR Has surname::~*Gómez* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")

23 February 2026

  • 14:2914:29, 23 February 2026 Narváez (hist | edit) [718 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''NARVÁEZ''' Spanish toponymic surname derived from place names in the Iberian Peninsula, particularly in regions associated with medieval Castile, likely referring to geographic features or settlements bearing the name Narváez. The name appears in Iberian records during the medieval period and spread to the Americas through Spanish migration during the colonial era. As with m...")
  • 14:2714:27, 23 February 2026 Nuñez (hist | edit) [696 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''NÚÑEZ''' Spanish patronymic surname meaning “son of Nuño,” derived from the medieval given name Nuño, which was common in the Iberian Peninsula during the Middle Ages. The name appears in Iberian records during the medieval period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does...")
  • 14:2514:25, 23 February 2026 Ortega (hist | edit) [687 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ORTEGA''' Spanish toponymic surname derived from *ortiga*, meaning “nettle,” referring to places characterized by nettle plants or to settlements bearing the name Ortega in the Iberian Peninsula. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames...")
  • 14:2314:23, 23 February 2026 Pascual (hist | edit) [676 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''PASCUAL''' Spanish surname derived from the given name Pascual, from the Latin *Paschalis*, meaning “relating to Easter” or “Passover,” ultimately connected to the Hebrew *Pesach*. The name appears in Iberian records during the medieval period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone...")
  • 14:2214:22, 23 February 2026 Ramirez (hist | edit) [708 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''RAMÍREZ''' Spanish patronymic surname meaning “son of Ramiro,” derived from the given name Ramiro, which has Germanic origins combining elements meaning “wise” and “famous.” The name appears in Iberian records during the medieval period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence...")
  • 14:2114:21, 23 February 2026 Herrera (hist | edit) [721 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''HERRERA''' Spanish toponymic and occupational surname derived from *herrera*, meaning “ironworks” or “forge,” from *herrero* (“blacksmith”), referring either to someone who lived near a forge or worked as a metalworker. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era...")
  • 14:1914:19, 23 February 2026 Granada (hist | edit) [718 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''GRANADA''' Spanish toponymic surname derived from the historic city of Granada in southern Spain, a major cultural and political center of Al-Andalus and later the final Muslim kingdom incorporated into the Spanish Crown in 1492. The name appears in Iberian records following the Christian reconquest and spread to the Americas through Spanish migration during the colonial era, o...")
  • 14:1814:18, 23 February 2026 Goya (hist | edit) [706 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''FRANCIS''' Surname of Latin origin derived from *Franciscus*, meaning “Frank” or “Frenchman,” originally referring to someone from the Frankish regions or associated with France. The name appears across multiple European linguistic traditions, including Spanish, Portuguese, French, and English contexts, and spread to the Americas through colonial migration. As with man...")
  • 14:1114:11, 23 February 2026 Fonseca (hist | edit) [742 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''FONSECA''' Spanish and Portuguese toponymic surname derived from place names meaning “dry spring” or “dry fountain,” from *fonte* (“spring” or “fountain”) and *seca* (“dry”), referring to a geographic feature in the Iberian landscape. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish and Portuguese mi...")
  • 14:1014:10, 23 February 2026 Fondevilla (hist | edit) [770 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''FONDEVILLA''' Spanish toponymic surname derived from elements meaning “end of the town” or “lower part of the village,” from *fondo* (“bottom” or “end”) and *villa* (“town” or “settlement”), referring to a geographic location within or near a settlement. The name appears in Iberian records prior to the colonial period and spread to the Americas through S...")
  • 14:0814:08, 23 February 2026 Figueroa (hist | edit) [704 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''FIGUEROA''' Spanish toponymic surname derived from *higuera* (“fig tree”), referring to places characterized by fig trees or orchards, particularly in regions of northern Spain. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alo...")
  • 14:0714:07, 23 February 2026 Espinosa (hist | edit) [740 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ESPINOSA''' Spanish toponymic surname derived from *espina*, meaning “thorn,” referring to places characterized by thorny vegetation or shrubs, or to settlements bearing the name Espinosa in the Iberian Peninsula. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish migration during the colonial era. As with man...")
  • 14:0514:05, 23 February 2026 Echavarr (hist | edit) [700 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ECHAVARR''' Archaic or truncated form of the Basque-derived surname Echavarri or Echevarría, from Basque elements meaning “new house” (*etxe* = house, *berri* = new), referring to a settlement or dwelling. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era, often with varied spelling...")
  • 14:0114:01, 23 February 2026 Candia (hist | edit) [709 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''CANDIA''' Spanish surname of toponymic origin, derived from the historical name “Candia,” used for the island of Crete during the period of Venetian rule, as well as for places named after it in the Iberian Peninsula. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many I...")
  • 13:5713:57, 23 February 2026 Chavez (hist | edit) [1,074 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''CHAVEZ''' Spanish surname of toponymic origin, derived from place names in the Iberian Peninsula, particularly in regions influenced by Portuguese and Galician linguistic forms. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish migration during the colonial era. As with many Iberian surnames, its presence alone does not...")
  • 13:5613:56, 23 February 2026 Castro (hist | edit) [1,069 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''CASTRO''' Spanish and Portuguese toponymic surname derived from *castro*, meaning “fort” or “castle,” from the Latin *castrum*, referring to ancient fortified settlements common in the Iberian Peninsula. The name appears in Iberian records prior to the colonial period and spread widely to the Americas through Spanish and Portuguese migration during the colonial era. As...")
  • 13:5313:53, 23 February 2026 Pacheco (hist | edit) [881 bytes] Ygarcia (talk | contribs) (Created page with "== Records (4) == {{#ask: Has surname::~*Pacheco* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 13:2413:24, 23 February 2026 Salgado (hist | edit) [720 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SALGADO''' Spanish and Portuguese surname derived from *salgado*, meaning “salty” or “salted,” possibly referring to land influenced by salt, coastal environments, or occupations related to salt production or preservation. The name appears in Iberian records prior to the colonial period and spread to the Americas through Spanish and Portuguese migration during the colon...")

22 February 2026

  • 23:0423:04, 22 February 2026 Rivero (hist | edit) [679 bytes] Ygarcia (talk | contribs) (Created page with " == Records (1) == {{#ask: Has surname::Rivero |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:5622:56, 22 February 2026 Rojas (hist | edit) [655 bytes] Ygarcia (talk | contribs) (Created page with "== Records (1) == {{#ask: Has surname::Rojas |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:5422:54, 22 February 2026 Sanchez (hist | edit) [717 bytes] Ygarcia (talk | contribs) (Created page with " == Records (3) == {{#ask: Has surname::Sanchez OR Has surname::Sánchez OR Has surname::Sánchez de Sosa |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:4722:47, 22 February 2026 Serrano (hist | edit) [647 bytes] Ygarcia (talk | contribs) (Created page with " == Records (2) == {{#ask: Has surname::Serrano |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3822:38, 22 February 2026 Tinoco (hist | edit) [687 bytes] Ygarcia (talk | contribs) (Created page with " == Records (7) == {{#ask: Has surname:: Tinoco |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3722:37, 22 February 2026 Toxoso (hist | edit) [694 bytes] Ygarcia (talk | contribs) (Created page with "== Records (3) == {{#ask: Has surname::Toxoso |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3722:37, 22 February 2026 Treviño (hist | edit) [643 bytes] Ygarcia (talk | contribs) (Created page with "== Records (2) == {{#ask: Has surname:: Treviño OR Has surname:: Tremiño de Sobremonte |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3522:35, 22 February 2026 Vaez (hist | edit) [874 bytes] Ygarcia (talk | contribs) (Created page with " == Records (7) == {{#ask: Has surname::Vaez OR Has surname::Vaez de Lemus OR Has surname::Vaez de Acevedo |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3422:34, 22 February 2026 Vázquez (hist | edit) [993 bytes] Ygarcia (talk | contribs) (Created page with " == Records (1) == {{#ask: Has surname:: Vázquez |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
  • 22:3222:32, 22 February 2026 Victoria Barahona (hist | edit) [711 bytes] Ygarcia (talk | contribs) (Created page with " == Records (1) == {{#ask: Has surname::Victoria Barahona |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)