New pages
From CryptoRootsMX
16 April 2026
- 23:0223:02, 16 April 2026 MapData:Puebla (hist | edit) [475 bytes] Ygarcia (talk | contribs) (Created page with "19.0414° N, 98.2063° W~ Puebla (Ciudad de los Ángeles), Puebla, Mexico~Juan de Villegas, Francisco de Torres del Palacio, & Others ~pin-map.png; 18.9086° N, 98.4361° W~ Atlixco (Ciudad de Atrixco), Puebla, Mexico~María de Campos ~pin-map.png; 18.8500° N, 97.0996° W~ Tepeaca, Puebla, Mexico~Isabel Carrion, Domingo Marquez, Ana de la Peña & Others. ~pin-map.png; 18.8842° N, 97.7286° W~ Tecamachalco, Puebla, Mexico ~City ~Daniel Benítez-map.png;")
- 22:5222:52, 16 April 2026 Puebla (hist | edit) [918 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Puebla}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Puebla</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Puebla* OR Has location::~*Acacingo* OR [[Has location::~*Huauchinango*]...")
- 22:5022:50, 16 April 2026 Querétaro (hist | edit) [786 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Queretaro}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Querétaro* OR Has location::~*Queretaro* |mainlabel=- |link=al...")
- 22:5022:50, 16 April 2026 MapData:Queretaro (hist | edit) [138 bytes] Ygarcia (talk | contribs) (Created page with " 20.5888° N, 100.3899° W~ Querétaro, Querétaro, Mexico ~Juan Pacheco de Leon, Capitán Cardoso & Gabriel de Arellano ~pin-map.png;")
- 22:4722:47, 16 April 2026 San Luis Potosí (hist | edit) [810 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:San Luis Potosí}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>San Luis Potosí</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (2) == {{#ask: Has location::~*San Luis Potosí* OR Has location::~*San Luis Potos*...")
- 22:4622:46, 16 April 2026 MapData:San Luis Potosí (hist | edit) [126 bytes] Ygarcia (talk | contribs) (Created page with "22.1565° N, 100.9855° W~ San Luis Potosí, San Luis Potosí, Mexico ~Francisco López & Antonio Fernández ~pin-map.png;")
- 22:4222:42, 16 April 2026 MapData:Sinaloa (hist | edit) [241 bytes] Ygarcia (talk | contribs) (Created page with "25.0292° N, 108.9555° W~ Sinaloa (San Felipe y Santiago), Mexico~Francisco Aliaga Cardona, ~pin-map.png; 22.9906° N, 105.8617° W~ Real del Rosario, Sinaloa, Mexico ~Don Lope de Mendoza y Alencastre & Gaspar Lorenzo ~pin-map.png;")
- 22:4122:41, 16 April 2026 Sinaloa (hist | edit) [785 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Sinaloa}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Sinaloa</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (5) == {{#ask: Has location::~*Sinaloa* OR Has location::~*Real del Rosario* |mainlabel=- |link=all...")
- 22:3822:38, 16 April 2026 MapData:Sonora (hist | edit) [98 bytes] Ygarcia (talk | contribs) (Created page with "29.0729° N, 110.9559° W~ San Juan Bautista, Sonora, Mexico ~Don Félix Barrera ~pin-map.png;")
- 22:3822:38, 16 April 2026 Sonora (hist | edit) [783 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Sonora}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Sonora</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (11) == {{#ask: Has location::~*San Juan Bautista* OR Has location::~*Sonora* |mainlabel=- |link=all...")
- 22:3522:35, 16 April 2026 MapData:Tlaxcala (hist | edit) [137 bytes] Ygarcia (talk | contribs) (Created page with "19.3182° N, 98.2375° W~ Tlaxcala, Tlaxcala, Mexico~Gonzalo Pérez Caldera, Daniel Benítez, Domingo Márquez & Others ~pin-map.png;")
- 22:3422:34, 16 April 2026 Tlaxcala (hist | edit) [748 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Veracruz}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Tlaxcala</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (8) == {{#ask: Has location::~*Tlaxcala* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Yea...")
- 22:1122:11, 16 April 2026 MapData:Yucatán (hist | edit) [147 bytes] Ygarcia (talk | contribs) (Created page with "20.9670° N, 89.6167° W~ Valladolid, Yucatán, Mexico ~City ~pin-map.png;")
- 22:0722:07, 16 April 2026 Yucatán (hist | edit) [815 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Zacatecas}} |height=600 |zoom=6 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Yucatán</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (11) == {{#ask: Has location::~*Yucatan* OR Has location::~*Merida* OR Has location::~*Vallado...")
- 14:4114:41, 16 April 2026 MapData:Jalisco (hist | edit) [445 bytes] Ygarcia (talk | contribs) (Created page with "20.6597° N, 103.3496° W~ Guadalajara, Jalisco, Mexico~Please note: Many records attributed to Guadalajara refer to the location where the Auto de Fe was held, and do not necessarily indicate that the individual was a resident of Guadalajara. ~pin-map.png; 19.8822° N, 103.6019° W~ Sayula, Jalisco, Mexico ~Gaspar Rodrigues ~pin-map.png; 20.5000° N, 103.4000° W~ Provincia de Ávalos, Jalisco, Mexico ~Diego Correa ~pin-map.png;")
- 12:0112:01, 16 April 2026 Venezuela (hist | edit) [783 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Venezuela}} |height=600 |zoom=6 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Venezuela</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (3) == {{#ask: Has location::~*Senecú* OR Has location::~*Nuevo* |mainlabel=- |link=all |?Has...")
- 11:2311:23, 16 April 2026 United States (hist | edit) [772 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:USA}} |height=600 |zoom=6 }} == Judaizante Records (2) == {{#ask: Has location::~*Senecú* OR Has location::~*Nuevo* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |hea...")
- 11:1411:14, 16 April 2026 Spain (hist | edit) [912 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Spain}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*España* OR Has location::~*Canar* OR Has location::~*Extremadura* OR Has location::~*Sevilla* OR Has location::~*Santiago de*OR Has location::~*Madrid* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Ha...")
- 11:0411:04, 16 April 2026 MapData:USA (hist | edit) [201 bytes] Ygarcia (talk | contribs) (Created page with "34.5199° N, 105.8701° W~ New Mexico, USA ~State ~pin-map.png; 31.6100° N, 106.3500° W~ Senecú, New Mexico, USA ~Town ~pin-map.png;")
15 April 2026
- 22:0822:08, 15 April 2026 Philippines (hist | edit) [823 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData: Philippines}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Philippines* OR Has location::~*Manila* OR Has location::~* Filipinas* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has...")
- 22:0522:05, 15 April 2026 Peru (hist | edit) [768 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Peru}} |height=600 |zoom=6 }} == Judaizante Records (16) == {{#ask: Has location::~*Peru* OR Has location::~*Lima* OR Has location::~*Trujillo* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year...")
- 22:0422:04, 15 April 2026 Nicaragua (hist | edit) [814 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Nicaragua}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Nicaragua* OR Has location::~*León* OR Has location::~*Granada* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,H...")
- 22:0222:02, 15 April 2026 Honduras (hist | edit) [782 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Honduras}} |height=600 |zoom=6 }} == Judaizante Records (1) == {{#ask: Has location::~*Honduras* OR Has location::~*Comayagua* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 22:0022:00, 15 April 2026 Guatemala (hist | edit) [826 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Guatemala}} |height=600 |zoom=2 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asc...")
- 21:5821:58, 15 April 2026 MapData:Guatemala (hist | edit) [301 bytes] Ygarcia (talk | contribs) (Created page with "15.7835° N, 90.2308° W~ Guatemala ~Country ~pin-map.png; 14.8000° N, 89.5458° W~ Chiquimula, Guatemala ~City ~pin-map.png; 14.6349° N, 90.5069° W~ Guatemala City, Guatemala ~City ~pin-map.png; 13.4833° N, 88.1833° W~ San Miguel, El Salvador ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Honduras (hist | edit) [92 bytes] Ygarcia (talk | contribs) (Created page with "15.2000° N, 86.2419° W~ Honduras ~Country ~pin-map.png; 14.4514° N, 87.6376° W~ Comayagua, Honduras ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Nicaragua (hist | edit) [310 bytes] Ygarcia (talk | contribs) (Created page with "12.8654° N, 85.2072° W~ Nicaragua ~Country ~pin-map.png; 12.4379° N, 86.8780° W~ León, Nicaragua ~City ~pin-map.png; 11.9344° N, 85.9560° W~ Granada, Nicaragua ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Philippines (hist | edit) [221 bytes] Ygarcia (talk | contribs) (Created page with "12.8797° N, 121.7740° E~ Philippines ~Country ~pin-map.png; 14.5995° N, 120.9842° E~ Manila, Philippines ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Spain (hist | edit) [341 bytes] Ygarcia (talk | contribs) (Created page with "40.4637° N, 3.7492° W~ Spain ~Country ~pin-map.png; 28.2916° N, 16.6291° W~ Canary Islands, Spain ~Region ~pin-map.png; 40.4168° N, 3.7038° W~ Madrid, Spain ~City ~pin-map.png; 42.8806° N, 8.5457° W~ Santiago de Compostela, Spain ~City ~pin-map.png; 37.3891° N, 5.9845° W~ Sevilla, Spain ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Venezuela (hist | edit) [84 bytes] Ygarcia (talk | contribs) (Created page with "6.4238° N, 66.5897° W~ Venezuela ~Country ~pin-map.png; 10.6539° N, 71.6460° W~ Maracaibo, Venezuela ~City ~pin-map.png;")
- 21:5521:55, 15 April 2026 MapData:Peru (hist | edit) [183 bytes] Ygarcia (talk | contribs) (Created page with "-9.1900° S, 75.0152° W~ Peru ~Country ~pin-map.png; 12.0464° S, 77.0428° W~ Lima (Ciudad de los Reyes), Peru ~City ~pin-map.png; 8.1091° S, 79.0215° W~ Trujillo, Peru ~City ~pin-map.png;")
- 21:5121:51, 15 April 2026 Colombia (hist | edit) [780 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Colombia}} |height=600 |zoom=5 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 21:5121:51, 15 April 2026 MapData:Colombia (hist | edit) [117 bytes] Ygarcia (talk | contribs) (Created page with "4.5709° N, 74.2973° W~ Colombia ~Country ~pin-map.png; 10.3910° N, 75.4794° W~ Cartagena, Colombia ~City ~pin-map.png;")
- 21:4421:44, 15 April 2026 Cuba (hist | edit) [760 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Cuba}} |height=600 |zoom=5 }} == Records (1) == {{#ask: Has location::~*Cuba* OR Has location::~*La Habana* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=pl...")
- 21:4321:43, 15 April 2026 MapData:Cuba (hist | edit) [73 bytes] Ygarcia (talk | contribs) (Created page with "21.5218° N, 77.7812° W~ Cuba ~Country ~pin-map.png; 23.1136° N, 82.3666° W~ La Habana, Cuba ~City ~pin-map.png;")
- 21:3521:35, 15 April 2026 MapData:Veracruz (hist | edit) [344 bytes] Ygarcia (talk | contribs) (Created page with "19.5438° N, 96.9100° W~ Jalapa, Veracruz, Mexico ~City ~pin-map.png; 18.8510° N, 97.0996° W~ Orizaba, Veracruz, Mexico ~City ~pin-map.png; 22.0531° N, 98.1847° W~ Pánuco, Veracruz, Mexico ~City ~pin-map.png; 19.1738° N, 96.1342° W~ Veracruz, Veracruz, Mexico ~City ~pin-map.png;")
- 21:3121:31, 15 April 2026 Veracruz (hist | edit) [847 bytes] Ygarcia (talk | contribs) (Created page with "== Judaizante Records (11) == {{#ask: Has location::~*Veracruz* OR Has location::~*Jalapa* OR Has location::~*Orizaba* OR Has location::~*Pánuco* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,...")
- 16:2816:28, 15 April 2026 MapData:Ancestors (hist | edit) [1,666 bytes] Ygarcia (talk | contribs) (Created page with "23.7667° N, 104.9167° W~ Nombre de Dios, Durango, Mexico ~Family ~File:Family.png; 23.6333° N, 103.9500° W~ Súchil, Durango, Mexico ~Family ~File:Family.png; 23.7167° N, 104.0667° W~ San Pedro Alcántara, Durango, Mexico ~Family ~File:Family.png; 21.0167° N, 104.2833° W~ San Juan del Río, Durango, Mexico ~Family ~File:Family.png; 28.7000° N, 105.5000° W~ Indé, Durango, Mexico ~Family ~File:Family.png; 22.7700° N, 102.5833° W~ Jerez, Zacatecas, Mexico ~Fam...")
- 13:4113:41, 15 April 2026 MapData:Judaizante (hist | edit) [2,015 bytes] Ygarcia (talk | contribs) (Created page with "10.3910° N, 75.4794° W~ Cartagena, Bolívar, Colombia~City ~pin-map.png; 41.6523° N, 4.7245° W~ Valladolid, Castile and León, Spain~City ~pin-map.png; 17.9761° N, 102.2217° W~ Zacualpan, Guerrero, Mexico~City ~pin-map.png; 22.0450° N, 98.1830° W~ Pánuco, Veracruz, Mexico~City ~pin-map.png; 19.5438° N, 96.9106° W~ Tabasco, Mexico~State ~pin-map.png; 23.1136° N, 82.3666° W~ Havana, Cuba~City ~pin-map.png; 19.9850° N, 102.2830° W~ Zamora, Michoacán, Mexico~...")
- 13:3813:38, 15 April 2026 MapData:Judaizantes (hist | edit) [387 bytes] Ygarcia (talk | contribs) (Created page with "20.6900° N, 88.2019° W~ Valladolid (Yucatán)~City ~pin-map.png; 19.5119° N, 98.8829° W~ Texcoco~City ~pin-map.png; 18.9606° N, 100.0403° W~ Temascaltepec~City ~pin-map.png; 14.6340° N, 90.5150° W~ San Miguel (Guatemala)~City ~pin-map.png; 23.1813° N, 102.8687° W~ Fresnillo~City ~pin-map.png;")
- 13:3613:36, 15 April 2026 MapData:Judio (hist | edit) [1,955 bytes] Ygarcia (talk | contribs) (Created page with "22.1565° N, 100.9855° W~ San Luis Potosí~City ~pin-map.png; 25.0292° N, 108.9555° W~ San Felipe (Sinaloa)~City ~pin-map.png; 21.1403° N, 98.4197° W~ Huejutla~City ~pin-map.png; 18.8139° N, 98.9519° W~ Cuautla (Amilpas)~City ~pin-map.png; 17.6433° N, 101.5536° W~ Zacatula~City ~pin-map.png; 18.8842° N, 97.7286° W~ Tecamachalco~City ~pin-map.png; 20.0522° N, 99.3430° W~ Tula~City ~pin-map.png; 11.9344° N, 85.9560° W~ Granada (Nicaragua)~City ~pin-map.png;...")
- 13:3113:31, 15 April 2026 MapData:Judios (hist | edit) [846 bytes] Ygarcia (talk | contribs) (Created page with "18.8463° N, 97.9026° W~ Acacingo~City ~pin-map.png; 18.8430° N, 98.9383° W~ Amilpas~Region ~pin-map.png; 16.7528° N, 93.1167° W~ Chiapas~State ~pin-map.png; 14.0723° N, 87.1921° W~ Comayagua~City ~pin-map.png; 40.4168° N, 3.7038° W~ Madrid~City ~pin-map.png; 14.5995° N, 120.9842° E~ Manila~City ~pin-map.png; 31.7393° N, 106.4850° W~ Senecú (Nuevo México)~City ~pin-map.png; 18.5565° N, 99.6058° W~ Taxco~City ~pin-map.png; 24.0500° N, 105.8333° W~ Topia...")
- 13:2713:27, 15 April 2026 MapData:Relajado (hist | edit) [699 bytes] Ygarcia (talk | contribs) (Created page with "19.5665° N, 101.7068° W~ Michoacán~State ~pin-map.png; 36.2048° N, 138.2529° E~ Japan~Country ~pin-map.png; 12.4350° N, 86.8790° W~ León (Nicaragua)~City ~pin-map.png; 19.1738° N, 96.1342° W~ Jalapa (Xalapa)~City ~pin-map.png; 18.9563° N, 99.1013° W~ Tlayacapan~City ~pin-map.png;")
- 11:2611:26, 15 April 2026 MapData:Moises (hist | edit) [1,407 bytes] Ygarcia (talk | contribs) (Created page with "19.4326° N, 99.1332° W~ Mexico City;")
- 11:2311:23, 15 April 2026 Inquistion Record Map (hist | edit) [2,838 bytes] Ygarcia (talk | contribs) (Created page with "Testing new feature. :)")
- 11:0911:09, 15 April 2026 MapData:Zacatecas (hist | edit) [237 bytes] Ygarcia (talk | contribs) (Created page with "25.4232,-101.0053; 24.0000,-102.0000;")
14 April 2026
- 14:3114:31, 14 April 2026 Testrecord/data (hist | edit) [61 bytes] Ygarcia (talk | contribs) (Created page with "{{#subobject: | Has full name = Test | Has location = 39.0997, -94.5786 }}")
13 April 2026
- 14:1714:17, 13 April 2026 Test (hist | edit) [390 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map:center=24.0277,-104.6532|service=leaflet|zoom=12|height=500px|width=100%}}")
3 April 2026
- 15:5015:50, 3 April 2026 Judaizante-284 (hist | edit) [1,768 bytes] Ygarcia (talk | contribs) (Created page with "== Original Documents == {{#ev:iframe|https://www.flickr.com/photos/204399139@N04/albums/72177720332763752/embed|800|500}}")
- 15:1815:18, 3 April 2026 Transcriptions (hist | edit) [440 bytes] Ygarcia (talk | contribs) (Created page with "== Records (1) == {{#ask: Has surname::~*Francisco de León* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
