New pages
From CryptoRootsMX
17 April 2026
- 23:0923:09, 17 April 2026 Francisco de León (hist | edit) [22 bytes] Ygarcia (talk | contribs) (Created page with "==Francisco de León==")
- 14:2114:21, 17 April 2026 MapData:Nuevo León (hist | edit) [87 bytes] Ygarcia (talk | contribs) (Created page with "25.5922° N, 99.9962° W~ Nuevo León, Mexico ~ Luis Carvajal Y Cueva ~pin-map.png;")
- 14:1614:16, 17 April 2026 Nuevo León (hist | edit) [755 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Nuevo León}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Nuevo León</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (1) == {{#ask: Has location::~*Nuevo León* |mainlabel=- |link=all |?Has page#=Record |?Has ye...")
- 14:1314:13, 17 April 2026 MapData:MXRecords (hist | edit) [6,962 bytes] Ygarcia (talk | contribs) (Created page with "23.6345° N, 102.5528° W~ Mexico~Country ~pin-map.png; 21.8818° N, 102.2916° W~ Aguascalientes, Aguascalientes, Mexico ~Juan Garcia de la Soria~pin-map.png; 19.8433° N, 90.5349° W~ San Francisco de Campeche, Campeche, Mexico~Isabel de Campos, Francisco de Campos & Others.~pin-map.png; 16.7516° N, 93.1167° W~ Tuxtla Gutiérrez, Chiapas, Mexico ~Jorge Hernández~pin-map.png; 16.7167, -92.6167~ Chiapas, Mexico ~Andrés de Acosta & Diego Ome ~pin-map....")
- 14:1114:11, 17 April 2026 MapData:OtherRecords (hist | edit) [2,006 bytes] Ygarcia (talk | contribs) (Created page with "10.3910° N, 75.4794° W~ Cartagena, Colombia ~Gaspar Nuñez Media, Alvaro Lopez Mesa, Manuel Xuarez~pin-map.png; 23.1136° N, 82.3666° W~ La Habana, Cuba ~Juan Méndez ~pin-map.png; 15.7835° N, 90.2308° W~ Guatemala ~Blanca de Rivera, Simón Núñez de Cáceres, Juan Lopez Bravo & others. ~pin-map.png; 14.8000° N, 89.5458° W~ Chiquimula, Guatemala ~Pedro de Silva Saucedo ~pin-map.png; 15.0934° N, 90.3960° W~ San Miguel, Guatemala ~Pedro de Va...")
- 14:1114:11, 17 April 2026 MapData:Records (hist | edit) [6,833 bytes] Ygarcia (talk | contribs) (Created page with " 23.6345° N, 102.5528° W~ Mexico~Country ~pin-map.png; 21.8818° N, 102.2916° W~ Aguascalientes, Aguascalientes, Mexico ~Juan Garcia de la Soria~pin-map.png; 19.8433° N, 90.5349° W~ San Francisco de Campeche, Campeche, Mexico~Isabel de Campos, Francisco de Campos & Others.~pin-map.png; 16.7516° N, 93.1167° W~ Tuxtla Gutiérrez, Chiapas, Mexico ~Jorge Hernández~pin-map.png; 16.7167, -92.6167~ Chiapas, Mexico ~Andrés de Acosta & Diego Ome ~pin-map...")
- 14:0614:06, 17 April 2026 MapData:Unsorted (hist | edit) [97 bytes] Ygarcia (talk | contribs) (Created page with "23.6345° N, 102.5528° W~ Mexico~Contains over 600+ Unsorted Records ~pin-map.png;")
- 14:0314:03, 17 April 2026 Unsorted (hist | edit) [820 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Unsorted}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Sin* OR Has location::~*Mexico* |mainlabel=- |link=all |?Has p...")
- 14:0014:00, 17 April 2026 Tabasco (hist | edit) [744 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Tabasco}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Tabasco</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (1) == {{#ask: Has location::~*Tabasco* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |...")
- 14:0014:00, 17 April 2026 MapData:Tabasco (hist | edit) [74 bytes] Ygarcia (talk | contribs) (Created page with "17.8409° N, 92.6189° W~ Tabasco, Mexico ~Manuel Nuñez ~pin-map.png;")
- 13:5813:58, 17 April 2026 MapData:Hidalgo (hist | edit) [519 bytes] Ygarcia (talk | contribs) (Created page with "21.1416° N, 98.4194° W~ Huejutla, Hidalgo, Mexico ~Francisco Rodriguez ~pin-map.png; 20.4833° N, 99.2167° W~ Ixmiquilpan, Hidalgo, Mexico ~Don Ventura Arnao ~pin-map.png; 20.1011° N, 98.7591° W~ Pachuca, Hidalgo, Mexico ~Gaspar Zapata, Antonio Fernandez Cardado, Catalina Enriquez & Domingo de Figueroa. ~pin-map.png; 20.0522° N, 99.3430° W~ Tula, Hidalgo, Mexico ~Fernando Álvarez Pliego ~pin-map.png; 20.5300° N, 98.3700° W~ Tulancingo, Hidalgo...")
- 13:5113:51, 17 April 2026 MapData:Guerrero (hist | edit) [369 bytes] Ygarcia (talk | contribs) (Created page with "18.5566° N, 99.6051° W~ Taxco, Guerrero, Mexico ~Antonia de Rivera, Diego de Oliver, Domingo de Oliver & Others. ~pin-map.png; 17.6433° N, 101.5536° W~ Zacatula, Guerrero, Mexico ~Manuel Rodríguez & Pedro Hernández de Alvor ~pin-map.png; 17.9761° N, 102.2217° W~ Zacualpan, Guerrero, Mexico ~Juan Laureano de Burgos & Manuel Rodríguez ~pin-map.png;")
- 13:4513:45, 17 April 2026 MapData:Guanajuato (hist | edit) [643 bytes] Ygarcia (talk | contribs) (Created page with "20.5235° N, 100.8120° W~ Celaya, Guanajuato, Mexico ~Felipe Angel ~pin-map.png; 20.5222° N, 100.8150° W~ Comonfort (Chamacuero), Guanajuato, Mexico ~Julián de Álvarez ~pin-map.png; 21.0189° N, 101.2591° W~ Guanajuato, Guanajuato, Mexico ~Don Francisco Quiñonez & Don Lope Manuel Meléndez ~pin-map.png; 20.8000° N, 100.7500° W~ San Luis de la Paz, Guanajuato, Mexico ~Luis de Tovar y Torres ~pin-map.png; 20.5888° N, 100.3899° W~ Villa de León (...")
- 13:3213:32, 17 April 2026 Guanajuato (hist | edit) [1,004 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Queretaro}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Guanajuato</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Comonfort* OR Has location::~*Chamacuero* OR Has location::~*C...")
- 13:1913:19, 17 April 2026 MapData:MexicoState (hist | edit) [934 bytes] Ygarcia (talk | contribs) (Created page with "19.6000° N, 99.0500° W~ Ecatepec, Estado de México, Mexico ~Juan Bello ~pin-map.png; 19.6850° N, 98.8716° W~ San Juan Teotihuacán, Estado de México, Mexico ~José Gil Taboada ~pin-map.png; 19.4326° N, 99.1332° W~ Mexico City, Estado de México, Mexico~Simpon Baez, Mariana de Carvajal, Juan Pascual & Others~pin-map.png; 19.0433° N, 100.0500° W~ Temascaltepec, Estado de México, Mexico ~Alonso García de Rivero, Francisco de Peñalosa Betanzo...")
- 12:3812:38, 17 April 2026 Estado de México (hist | edit) [1,439 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:MexicoState}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Mexico (State)</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*México* OR Has location::~*Mexico*OR Has location::~*Te...")
- 12:3412:34, 17 April 2026 MapData:Japan (hist | edit) [65 bytes] Ygarcia (talk | contribs) (Created page with "36.2048° N, 138.2529° E~ Japan~Francisco Vaez ~pin-map.png;")
- 12:3212:32, 17 April 2026 Japan (hist | edit) [735 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Queretaro}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Jap* OR |mainlabel=- |link=all |?Has page#=Record |?Has year#=Ye...")
- 10:5110:51, 17 April 2026 MapData:Durango (hist | edit) [307 bytes] Ygarcia (talk | contribs) (Created page with "24.0277° N, 104.6532° W~ Durango, Durango, Mexico~City ~pin-map.png; 24.5700° N, 105.9000° W~ Topia, Durango, Mexico ~Town ~pin-map.png; 28.7000° N, 105.5000° W~ Indé (Minas de Indé), Durango, Mexico ~Town ~pin-map.png; 24.8667° N, 103.7000° W~ Cuencamé, Durango, Mexico ~City ~pin-map.png;")
- 10:3610:36, 17 April 2026 MapData:Chihuahua (hist | edit) [120 bytes] Ygarcia (talk | contribs) (Created page with "26.9334° N, 105.6664° W~ Real de San José del Parral, Chihuahua, Mexico ~Santiago Raymundi y Arengo ~pin-map.png;")
- 10:3510:35, 17 April 2026 Chihuahua (hist | edit) [782 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Chihuahua}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Chihuahua</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Chihuahua* OR Has location::~*Parral* |mainlabel=- |link=all |...")
- 10:2910:29, 17 April 2026 MapData:Chiapas (hist | edit) [180 bytes] Ygarcia (talk | contribs) (Created page with "16.7516° N, 93.1167° W~ Tuxtla Gutiérrez, Chiapas, Mexico ~Jorge Hernández~pin-map.png; 16.7569° N, 93.1292° W~ Chiapas, Mexico ~Andrés de Acosta & Diego Ome ~pin-map.png;")
- 10:2710:27, 17 April 2026 Chiapas (hist | edit) [776 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Chiapas}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Chiapas</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Tuxtla* OR Has location::~*Chiapas* |mainlabel=- |link=all |?Has p...")
- 10:2410:24, 17 April 2026 MapData:Campeche (hist | edit) [134 bytes] Ygarcia (talk | contribs) (Created page with "19.8433° N, 90.5349° W~ San Francisco de Campeche, Campeche, Mexico~Isabel de Campos, Francisco de Campos & Others.~pin-map.png;")
- 10:2210:22, 17 April 2026 Campeche (hist | edit) [787 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Campeche}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Campeche</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Campeche* OR Has location::~* San Francisco* |mainlabel=- |link=a...")
- 10:1110:11, 17 April 2026 MapData:Aguascalientes (hist | edit) [107 bytes] Ygarcia (talk | contribs) (Created page with "21.8818° N, 102.2916° W~ Aguascalientes, Aguascalientes, Mexico ~Juan Garcia de la Soria~pin-map.png;")
- 10:0610:06, 17 April 2026 MapData:Michoacán (hist | edit) [520 bytes] Ygarcia (talk | contribs) (Created page with "19.9850° N, 102.2830° W~ Zamora, Michoacán, Mexico ~Juan Martin de Alexader ~pin-map.png; 19.4500° N, 102.0833° W~ Tancítaro, Michoacán, Mexico ~Juan Martin Alexandre ~pin-map.png; 19.5900° N, 101.1500° W~ Pátzcuaro, Michoacán, Mexico~Juan de Ibernia & Fray Francisco Davi ~pin-map.png; 19.5000° N, 101.0000° W~ Michoacán, Mexico~Juan Flores, Domingo Cuello, Mateo de Cisneros & Others. ~pin-map.png; 19.5028° N, 100.8997° W~ Tuzantla, Micho...")
- 10:0310:03, 17 April 2026 Michoacán (hist | edit) [957 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData: Michoacán}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Michoacán</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (12) == {{#ask: Has location::~*Michoa* OR Has location::~*Pátzcuaro*OR Has location::~*Pa...")
- 09:5609:56, 17 April 2026 Morelos (hist | edit) [848 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Morelos}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Morelos* OR Has location::~*Cuautla* OR Has location::~*Tlayacap...")
- 09:5509:55, 17 April 2026 MapData:Morelos (hist | edit) [302 bytes] Ygarcia (talk | contribs) (Created page with "18.8139° N, 98.9519° W~ Cuautla, Morelos, Mexico ~Don Diego de Quiñones,Cristóbal Noguera & Others. ~pin-map.png; 18.9563° N, 99.1013° W~ Tlayacapan, Morelos, Mexico~Fulano Seguera ~pin-map.png; 18.8733° N, 98.9483° W~ Amilpas, Morelos, Mexico ~María Suárez Carbajal ~pin-map.png;")
- 09:3709:37, 17 April 2026 MapData:Oaxaca (hist | edit) [139 bytes] Ygarcia (talk | contribs) (Created page with "17.0732° N, 96.7266° W~ Oaxaca (Antequera), Oaxaca, Mexico~City ~Juan Pacheco de Leon, Capitán Cardoso & Gabriel de Arellano-map.png;")
- 09:3209:32, 17 April 2026 Oaxaca (hist | edit) [852 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Oaxaca}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Querétaro* OR Has location::~*Queretaro* |mainlabel=- |link=all...")
16 April 2026
- 23:0223:02, 16 April 2026 MapData:Puebla (hist | edit) [475 bytes] Ygarcia (talk | contribs) (Created page with "19.0414° N, 98.2063° W~ Puebla (Ciudad de los Ángeles), Puebla, Mexico~Juan de Villegas, Francisco de Torres del Palacio, & Others ~pin-map.png; 18.9086° N, 98.4361° W~ Atlixco (Ciudad de Atrixco), Puebla, Mexico~María de Campos ~pin-map.png; 18.8500° N, 97.0996° W~ Tepeaca, Puebla, Mexico~Isabel Carrion, Domingo Marquez, Ana de la Peña & Others. ~pin-map.png; 18.8842° N, 97.7286° W~ Tecamachalco, Puebla, Mexico ~City ~Daniel Benítez-map.png;")
- 22:5222:52, 16 April 2026 Puebla (hist | edit) [918 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Puebla}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Puebla</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Puebla* OR Has location::~*Acacingo* OR [[Has location::~*Huauchinango*]...")
- 22:5022:50, 16 April 2026 Querétaro (hist | edit) [786 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Queretaro}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Querétaro</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (4) == {{#ask: Has location::~*Querétaro* OR Has location::~*Queretaro* |mainlabel=- |link=al...")
- 22:5022:50, 16 April 2026 MapData:Queretaro (hist | edit) [138 bytes] Ygarcia (talk | contribs) (Created page with " 20.5888° N, 100.3899° W~ Querétaro, Querétaro, Mexico ~Juan Pacheco de Leon, Capitán Cardoso & Gabriel de Arellano ~pin-map.png;")
- 22:4722:47, 16 April 2026 San Luis Potosí (hist | edit) [810 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:San Luis Potosí}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>San Luis Potosí</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (2) == {{#ask: Has location::~*San Luis Potosí* OR Has location::~*San Luis Potos*...")
- 22:4622:46, 16 April 2026 MapData:San Luis Potosí (hist | edit) [126 bytes] Ygarcia (talk | contribs) (Created page with "22.1565° N, 100.9855° W~ San Luis Potosí, San Luis Potosí, Mexico ~Francisco López & Antonio Fernández ~pin-map.png;")
- 22:4222:42, 16 April 2026 MapData:Sinaloa (hist | edit) [257 bytes] Ygarcia (talk | contribs) (Created page with "25.0292° N, 108.9555° W~ Sinaloa (San Felipe y Santiago), Mexico~Francisco Aliaga Cardona, ~pin-map.png; 22.9906° N, 105.8617° W~ Real del Rosario, Sinaloa, Mexico ~Don Lope de Mendoza y Alencastre & Gaspar Lorenzo ~pin-map.png;")
- 22:4122:41, 16 April 2026 Sinaloa (hist | edit) [820 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Sinaloa}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Sinaloa</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (5) == {{#ask: Has location::~*Sinaloa* OR Has location::~*Real del Rosario* |mainlabel=- |link=all...")
- 22:3822:38, 16 April 2026 MapData:Sonora (hist | edit) [98 bytes] Ygarcia (talk | contribs) (Created page with "29.0729° N, 110.9559° W~ San Juan Bautista, Sonora, Mexico ~Don Félix Barrera ~pin-map.png;")
- 22:3822:38, 16 April 2026 Sonora (hist | edit) [783 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Sonora}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Sonora</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (11) == {{#ask: Has location::~*San Juan Bautista* OR Has location::~*Sonora* |mainlabel=- |link=all...")
- 22:3522:35, 16 April 2026 MapData:Tlaxcala (hist | edit) [137 bytes] Ygarcia (talk | contribs) (Created page with "19.3182° N, 98.2375° W~ Tlaxcala, Tlaxcala, Mexico~Gonzalo Pérez Caldera, Daniel Benítez, Domingo Márquez & Others ~pin-map.png;")
- 22:3422:34, 16 April 2026 Tlaxcala (hist | edit) [748 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Veracruz}} |height=600 |zoom=7 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Tlaxcala</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (8) == {{#ask: Has location::~*Tlaxcala* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Yea...")
- 22:1122:11, 16 April 2026 MapData:Yucatán (hist | edit) [147 bytes] Ygarcia (talk | contribs) (Created page with "20.9670° N, 89.6167° W~ Valladolid, Yucatán, Mexico ~City ~pin-map.png;")
- 22:0722:07, 16 April 2026 Yucatán (hist | edit) [815 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Zacatecas}} |height=600 |zoom=6 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Yucatán</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (11) == {{#ask: Has location::~*Yucatan* OR Has location::~*Merida* OR Has location::~*Vallado...")
- 14:4114:41, 16 April 2026 MapData:Jalisco (hist | edit) [445 bytes] Ygarcia (talk | contribs) (Created page with "20.6597° N, 103.3496° W~ Guadalajara, Jalisco, Mexico~Please note: Many records attributed to Guadalajara refer to the location where the Auto de Fe was held, and do not necessarily indicate that the individual was a resident of Guadalajara. ~pin-map.png; 19.8822° N, 103.6019° W~ Sayula, Jalisco, Mexico ~Gaspar Rodrigues ~pin-map.png; 20.5000° N, 103.4000° W~ Provincia de Ávalos, Jalisco, Mexico ~Diego Correa ~pin-map.png;")
- 12:0112:01, 16 April 2026 Venezuela (hist | edit) [783 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Venezuela}} |height=600 |zoom=6 }} <br> <p style="text-align:center; font-size:1.1em; margin:8px 0;"> <span style="font-weight:500;"> ↓The following <b>Inquisition records</b> reference individuals in <b>Venezuela</b> connected to crypto-Jewish (converso) activity and Sephardic ancestry. ↓ </span> </p> == Judaizante Records (3) == {{#ask: Has location::~*Senecú* OR Has location::~*Nuevo* |mainlabel=- |link=all |?Has...")
- 11:2311:23, 16 April 2026 United States (hist | edit) [772 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:USA}} |height=600 |zoom=6 }} == Judaizante Records (2) == {{#ask: Has location::~*Senecú* OR Has location::~*Nuevo* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |hea...")
- 11:1411:14, 16 April 2026 Spain (hist | edit) [912 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Spain}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*España* OR Has location::~*Canar* OR Has location::~*Extremadura* OR Has location::~*Sevilla* OR Has location::~*Santiago de*OR Has location::~*Madrid* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Ha...")
