New pages
From CryptoRootsMX
16 April 2026
- 11:0411:04, 16 April 2026 MapData:USA (hist | edit) [201 bytes] Ygarcia (talk | contribs) (Created page with "34.5199° N, 105.8701° W~ New Mexico, USA ~State ~pin-map.png; 31.6100° N, 106.3500° W~ Senecú, New Mexico, USA ~Town ~pin-map.png;")
15 April 2026
- 22:0822:08, 15 April 2026 Philippines (hist | edit) [823 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData: Philippines}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Philippines* OR Has location::~*Manila* OR Has location::~* Filipinas* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has...")
- 22:0522:05, 15 April 2026 Peru (hist | edit) [768 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Peru}} |height=600 |zoom=6 }} == Judaizante Records (16) == {{#ask: Has location::~*Peru* OR Has location::~*Lima* OR Has location::~*Trujillo* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year...")
- 22:0422:04, 15 April 2026 Nicaragua (hist | edit) [814 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Nicaragua}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Nicaragua* OR Has location::~*León* OR Has location::~*Granada* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,H...")
- 22:0222:02, 15 April 2026 Honduras (hist | edit) [782 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Honduras}} |height=600 |zoom=6 }} == Judaizante Records (1) == {{#ask: Has location::~*Honduras* OR Has location::~*Comayagua* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 22:0022:00, 15 April 2026 Guatemala (hist | edit) [826 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Guatemala}} |height=600 |zoom=2 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asc...")
- 21:5821:58, 15 April 2026 MapData:Guatemala (hist | edit) [301 bytes] Ygarcia (talk | contribs) (Created page with "15.7835° N, 90.2308° W~ Guatemala ~Country ~pin-map.png; 14.8000° N, 89.5458° W~ Chiquimula, Guatemala ~City ~pin-map.png; 14.6349° N, 90.5069° W~ Guatemala City, Guatemala ~City ~pin-map.png; 13.4833° N, 88.1833° W~ San Miguel, El Salvador ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Honduras (hist | edit) [92 bytes] Ygarcia (talk | contribs) (Created page with "15.2000° N, 86.2419° W~ Honduras ~Country ~pin-map.png; 14.4514° N, 87.6376° W~ Comayagua, Honduras ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Nicaragua (hist | edit) [310 bytes] Ygarcia (talk | contribs) (Created page with "12.8654° N, 85.2072° W~ Nicaragua ~Country ~pin-map.png; 12.4379° N, 86.8780° W~ León, Nicaragua ~City ~pin-map.png; 11.9344° N, 85.9560° W~ Granada, Nicaragua ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Philippines (hist | edit) [221 bytes] Ygarcia (talk | contribs) (Created page with "12.8797° N, 121.7740° E~ Philippines ~Country ~pin-map.png; 14.5995° N, 120.9842° E~ Manila, Philippines ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Spain (hist | edit) [341 bytes] Ygarcia (talk | contribs) (Created page with "40.4637° N, 3.7492° W~ Spain ~Country ~pin-map.png; 28.2916° N, 16.6291° W~ Canary Islands, Spain ~Region ~pin-map.png; 40.4168° N, 3.7038° W~ Madrid, Spain ~City ~pin-map.png; 42.8806° N, 8.5457° W~ Santiago de Compostela, Spain ~City ~pin-map.png; 37.3891° N, 5.9845° W~ Sevilla, Spain ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Venezuela (hist | edit) [84 bytes] Ygarcia (talk | contribs) (Created page with "6.4238° N, 66.5897° W~ Venezuela ~Country ~pin-map.png; 10.6539° N, 71.6460° W~ Maracaibo, Venezuela ~City ~pin-map.png;")
- 21:5521:55, 15 April 2026 MapData:Peru (hist | edit) [183 bytes] Ygarcia (talk | contribs) (Created page with "-9.1900° S, 75.0152° W~ Peru ~Country ~pin-map.png; 12.0464° S, 77.0428° W~ Lima (Ciudad de los Reyes), Peru ~City ~pin-map.png; 8.1091° S, 79.0215° W~ Trujillo, Peru ~City ~pin-map.png;")
- 21:5121:51, 15 April 2026 Colombia (hist | edit) [780 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Colombia}} |height=600 |zoom=5 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 21:5121:51, 15 April 2026 MapData:Colombia (hist | edit) [117 bytes] Ygarcia (talk | contribs) (Created page with "4.5709° N, 74.2973° W~ Colombia ~Country ~pin-map.png; 10.3910° N, 75.4794° W~ Cartagena, Colombia ~City ~pin-map.png;")
- 21:4421:44, 15 April 2026 Cuba (hist | edit) [760 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Cuba}} |height=600 |zoom=5 }} == Records (1) == {{#ask: Has location::~*Cuba* OR Has location::~*La Habana* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=pl...")
- 21:4321:43, 15 April 2026 MapData:Cuba (hist | edit) [73 bytes] Ygarcia (talk | contribs) (Created page with "21.5218° N, 77.7812° W~ Cuba ~Country ~pin-map.png; 23.1136° N, 82.3666° W~ La Habana, Cuba ~City ~pin-map.png;")
- 21:3521:35, 15 April 2026 MapData:Veracruz (hist | edit) [344 bytes] Ygarcia (talk | contribs) (Created page with "19.5438° N, 96.9100° W~ Jalapa, Veracruz, Mexico ~City ~pin-map.png; 18.8510° N, 97.0996° W~ Orizaba, Veracruz, Mexico ~City ~pin-map.png; 22.0531° N, 98.1847° W~ Pánuco, Veracruz, Mexico ~City ~pin-map.png; 19.1738° N, 96.1342° W~ Veracruz, Veracruz, Mexico ~City ~pin-map.png;")
- 21:3121:31, 15 April 2026 Veracruz (hist | edit) [847 bytes] Ygarcia (talk | contribs) (Created page with "== Judaizante Records (11) == {{#ask: Has location::~*Veracruz* OR Has location::~*Jalapa* OR Has location::~*Orizaba* OR Has location::~*Pánuco* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,...")
- 16:2816:28, 15 April 2026 MapData:Ancestors (hist | edit) [2,027 bytes] Ygarcia (talk | contribs) (Created page with "23.7667° N, 104.9167° W~ Nombre de Dios, Durango, Mexico ~Family ~File:Family.png; 23.6333° N, 103.9500° W~ Súchil, Durango, Mexico ~Family ~File:Family.png; 23.7167° N, 104.0667° W~ San Pedro Alcántara, Durango, Mexico ~Family ~File:Family.png; 21.0167° N, 104.2833° W~ San Juan del Río, Durango, Mexico ~Family ~File:Family.png; 28.7000° N, 105.5000° W~ Indé, Durango, Mexico ~Family ~File:Family.png; 22.7700° N, 102.5833° W~ Jerez, Zacatecas, Mexico ~Fam...")
- 11:2611:26, 15 April 2026 MapData:Moises (hist | edit) [1,407 bytes] Ygarcia (talk | contribs) (Created page with "19.4326° N, 99.1332° W~ Mexico City;")
- 11:2311:23, 15 April 2026 Inquistion Record Map (hist | edit) [2,891 bytes] Ygarcia (talk | contribs) (Created page with "Testing new feature. :)")
- 11:0911:09, 15 April 2026 MapData:Zacatecas (hist | edit) [237 bytes] Ygarcia (talk | contribs) (Created page with "25.4232,-101.0053; 24.0000,-102.0000;")
14 April 2026
- 14:3114:31, 14 April 2026 Testrecord/data (hist | edit) [61 bytes] Ygarcia (talk | contribs) (Created page with "{{#subobject: | Has full name = Test | Has location = 39.0997, -94.5786 }}")
13 April 2026
- 14:1714:17, 13 April 2026 Test (hist | edit) [123 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map:center=24.0277,-104.6532|service=leaflet|zoom=12|height=500px|width=100%}}")
3 April 2026
- 15:5015:50, 3 April 2026 Judaizante-284 (hist | edit) [1,988 bytes] Ygarcia (talk | contribs) (Created page with "== Original Documents == {{#ev:iframe|https://www.flickr.com/photos/204399139@N04/albums/72177720332763752/embed|800|500}}")
- 15:1815:18, 3 April 2026 Transcriptions (hist | edit) [440 bytes] Ygarcia (talk | contribs) (Created page with "== Records (1) == {{#ask: Has surname::~*Francisco de León* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
9 March 2026
- 16:0416:04, 9 March 2026 NuevoLeon/EndogamousData (hist | edit) [252 bytes] Ygarcia (talk | contribs) (Created page with "{{#subobject:NL-01 |Has full name=Gobernador Gonzalo de Salazar |Has role=Governor / Colonial official |Has connection=Colonist |Has life span=b. before 1492 – d. after 1564 |Has Sephardic ancestry=Confirmed |Has endogamous network=Zacatecas }}")
6 March 2026
- 12:1312:13, 6 March 2026 Guerrero (hist | edit) [841 bytes] Ygarcia (talk | contribs) (Created page with "== Judaizante Records (9) == {{#ask: Has location::~*Tax* OR Has location::~*Guer* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
2 March 2026
- 16:1416:14, 2 March 2026 Research Notes (hist | edit) [7 bytes] Ygarcia (talk | contribs) (Created page with "//notes")
- 15:2315:23, 2 March 2026 Historical Timeline (hist | edit) [252 bytes] Ygarcia (talk | contribs) (Created page with "==1451== * Fra Enrico Lugardi produces false decree granting inquisitors a third of all confiscated possessions.")
- 15:1415:14, 2 March 2026 Maps (hist | edit) [70 bytes] Ygarcia (talk | contribs) (Created page with "File:Mapa De Nueva Galicia.jpg")
27 February 2026
- 23:1423:14, 27 February 2026 Miguel (hist | edit) [653 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MIGUEL''' Iberian surname derived from the given name Miguel, of Hebrew origin meaning “Who is like God?”, indicating descent from an individual bearing that name. |} == Records (1) == {{#ask: Has surname::~*Miguel* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has loca...")
- 23:1123:11, 27 February 2026 Salazar (hist | edit) [657 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SALAZAR''' Spanish surname of Basque toponymic origin derived from a place name meaning “old hall” or “old manor,” indicating ancestral origin from that locality. |} == Records (2) == {{#ask: Has surname::~*Salazar* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has...")
- 23:1023:10, 27 February 2026 Castaño (hist | edit) [691 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''CASTAÑO''' Spanish descriptive surname derived from *castaño*, meaning “chestnut tree” or “chestnut-colored,” referring to a person associated with such trees or with brown hair or complexion. |} == Records (1) == {{#ask: Has surname::~*Castaño* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First na...")
- 23:0823:08, 27 February 2026 Rosas (hist | edit) [679 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ROSAS''' Spanish toponymic and descriptive surname derived from *rosas*, meaning “roses,” referring to a person associated with rose cultivation or a place characterized by such vegetation. |} == Records (1) == {{#ask: Has surname::~*Rosas* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has su...")
- 23:0723:07, 27 February 2026 Victoria (hist | edit) [645 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''VICTORIA''' Iberian surname derived from the given name Victoria, from Latin meaning “victory,” indicating descent from an individual bearing that name. |} == Records (7) == {{#ask: Has surname::~*Victoria* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Lo...")
- 23:0523:05, 27 February 2026 Arragoces (hist | edit) [659 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''ARRAGOCES''' Surname of uncertain origin appearing in limited historical records, possibly representing a variant, archaic spelling, or transcription of another surname. |} == Records (1) == {{#ask: Has surname::~*Arragoces* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Ha...")
- 23:0323:03, 27 February 2026 Muñoz (hist | edit) [644 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MUÑOZ''' Spanish patronymic surname meaning “son of Muño,” derived from a medieval given name, indicating descent from an individual bearing that name. |} == Records (7) == {{#ask: Has surname::~*Muñoz* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Loc...")
- 23:0223:02, 27 February 2026 Bruñon (hist | edit) [676 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''BRUÑON''' Spanish surname of uncertain origin appearing in limited historical records, possibly derived from a place name or representing a variant or archaic spelling of another surname. |} == Records (1) == {{#ask: Has surname::~*Bruñon* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surna...")
- 23:0123:01, 27 February 2026 Santiago (hist | edit) [652 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SANTIAGO''' Spanish devotional and toponymic surname derived from Santiago (Saint James), indicating religious dedication or origin from a place bearing that name. |} == Records (1) == {{#ask: Has surname::~*Santiago* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has locat...")
- 23:0023:00, 27 February 2026 Rueda (hist | edit) [703 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''RUEDA''' Spanish toponymic and occupational surname derived from *rueda*, meaning “wheel,” possibly referring to a person associated with wheel-making, milling equipment, or a place characterized by such features. |} == Records (1) == {{#ask: Has surname::~*Rueda* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first na...")
- 22:5922:59, 27 February 2026 Molina (hist | edit) [640 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''MOLINA''' Spanish occupational and toponymic surname derived from *molina*, meaning “mill,” referring to a person who lived near or worked at a mill. |} == Records (7) == {{#ask: Has surname::~*Molina* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Locatio...")
- 22:5722:57, 27 February 2026 Reyes (hist | edit) [657 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''REYES''' Spanish devotional surname derived from *reyes*, meaning “kings,” often associated with the Feast of the Epiphany (Día de los Reyes) or religious dedication. |} == Records (7) == {{#ask: Has surname::~*Reyes* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has...")
- 18:3418:34, 27 February 2026 Blancas (hist | edit) [686 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''BLANCAS''' Spanish descriptive surname derived from *blancas*, meaning “white” or “fair,” referring to a person with light coloring or to a place characterized by pale terrain or structures. |} == Records (1) == {{#ask: Has surname::~*Blancas* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |...")
- 18:3318:33, 27 February 2026 Sevilla (hist | edit) [629 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SEVILLA''' Spanish toponymic surname derived from the city of Sevilla (Seville) in Andalusia, indicating ancestral origin from that locality. |} == Records (1) == {{#ask: Has surname::~*Sevilla* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has re...")
- 18:3218:32, 27 February 2026 Cadete (hist | edit) [656 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''CADETE''' Spanish occupational surname derived from *cadete*, meaning “junior officer” or “military trainee,” indicating association with a military role or rank. |} == Records (7) == {{#ask: Has surname::~*Cadete* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has l...")
- 18:3018:30, 27 February 2026 Santos (hist | edit) [644 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SANTOS''' Iberian devotional surname derived from *santos*, meaning “saints,” often associated with the Feast of All Saints or with religious dedication. |} == Records (1) == {{#ask: Has surname::~*Santos* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Loc...")
- 18:3018:30, 27 February 2026 Trinidad (hist | edit) [653 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''TRINIDAD''' Spanish devotional surname derived from the Christian concept of the Holy Trinity, indicating religious association or origin from a place named for it. |} == Records (1) == {{#ask: Has surname::~*Trinidad* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has loca...")
- 18:2918:29, 27 February 2026 Sola (hist | edit) [668 bytes] Ygarcia (talk | contribs) (Created page with "{| style="width:100%; text-align:center; border:1px solid #ccc; background:#f8f8f8;" |- | '''SOLA''' Iberian toponymic surname derived from place names formed from *sola*, meaning “sunny” or “exposed to the sun,” indicating origin from or residence in such a location. |} == Records (1) == {{#ask: Has surname::~*Sola* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surn...")
