New pages
From CryptoRootsMX
15 April 2026
- 22:0822:08, 15 April 2026 Philippines (hist | edit) [823 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData: Philippines}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Philippines* OR Has location::~*Manila* OR Has location::~* Filipinas* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has...")
- 22:0522:05, 15 April 2026 Peru (hist | edit) [768 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Peru}} |height=600 |zoom=6 }} == Judaizante Records (16) == {{#ask: Has location::~*Peru* OR Has location::~*Lima* OR Has location::~*Trujillo* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year...")
- 22:0422:04, 15 April 2026 Nicaragua (hist | edit) [814 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Nicaragua}} |height=600 |zoom=6 }} == Judaizante Records (7) == {{#ask: Has location::~*Nicaragua* OR Has location::~*León* OR Has location::~*Granada* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,H...")
- 22:0222:02, 15 April 2026 Honduras (hist | edit) [782 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Honduras}} |height=600 |zoom=6 }} == Judaizante Records (1) == {{#ask: Has location::~*Honduras* OR Has location::~*Comayagua* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 22:0022:00, 15 April 2026 Guatemala (hist | edit) [826 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Guatemala}} |height=600 |zoom=2 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asc...")
- 21:5821:58, 15 April 2026 MapData:Guatemala (hist | edit) [301 bytes] Ygarcia (talk | contribs) (Created page with "15.7835° N, 90.2308° W~ Guatemala ~Country ~pin-map.png; 14.8000° N, 89.5458° W~ Chiquimula, Guatemala ~City ~pin-map.png; 14.6349° N, 90.5069° W~ Guatemala City, Guatemala ~City ~pin-map.png; 13.4833° N, 88.1833° W~ San Miguel, El Salvador ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Honduras (hist | edit) [92 bytes] Ygarcia (talk | contribs) (Created page with "15.2000° N, 86.2419° W~ Honduras ~Country ~pin-map.png; 14.4514° N, 87.6376° W~ Comayagua, Honduras ~City ~pin-map.png;")
- 21:5721:57, 15 April 2026 MapData:Nicaragua (hist | edit) [310 bytes] Ygarcia (talk | contribs) (Created page with "12.8654° N, 85.2072° W~ Nicaragua ~Country ~pin-map.png; 12.4379° N, 86.8780° W~ León, Nicaragua ~City ~pin-map.png; 11.9344° N, 85.9560° W~ Granada, Nicaragua ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Philippines (hist | edit) [221 bytes] Ygarcia (talk | contribs) (Created page with "12.8797° N, 121.7740° E~ Philippines ~Country ~pin-map.png; 14.5995° N, 120.9842° E~ Manila, Philippines ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Spain (hist | edit) [341 bytes] Ygarcia (talk | contribs) (Created page with "40.4637° N, 3.7492° W~ Spain ~Country ~pin-map.png; 28.2916° N, 16.6291° W~ Canary Islands, Spain ~Region ~pin-map.png; 40.4168° N, 3.7038° W~ Madrid, Spain ~City ~pin-map.png; 42.8806° N, 8.5457° W~ Santiago de Compostela, Spain ~City ~pin-map.png; 37.3891° N, 5.9845° W~ Sevilla, Spain ~City ~pin-map.png;")
- 21:5621:56, 15 April 2026 MapData:Venezuela (hist | edit) [84 bytes] Ygarcia (talk | contribs) (Created page with "6.4238° N, 66.5897° W~ Venezuela ~Country ~pin-map.png; 10.6539° N, 71.6460° W~ Maracaibo, Venezuela ~City ~pin-map.png;")
- 21:5521:55, 15 April 2026 MapData:Peru (hist | edit) [183 bytes] Ygarcia (talk | contribs) (Created page with "-9.1900° S, 75.0152° W~ Peru ~Country ~pin-map.png; 12.0464° S, 77.0428° W~ Lima (Ciudad de los Reyes), Peru ~City ~pin-map.png; 8.1091° S, 79.0215° W~ Trujillo, Peru ~City ~pin-map.png;")
- 21:5121:51, 15 April 2026 Colombia (hist | edit) [780 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Colombia}} |height=600 |zoom=5 }} == Judaizante Records (3) == {{#ask: Has location::~*Colombia* OR Has location::~*Cartagena* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,asce...")
- 21:5121:51, 15 April 2026 MapData:Colombia (hist | edit) [117 bytes] Ygarcia (talk | contribs) (Created page with "4.5709° N, 74.2973° W~ Colombia ~Country ~pin-map.png; 10.3910° N, 75.4794° W~ Cartagena, Colombia ~City ~pin-map.png;")
- 21:4421:44, 15 April 2026 Cuba (hist | edit) [760 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map: {{:MapData:Cuba}} |height=600 |zoom=5 }} == Records (1) == {{#ask: Has location::~*Cuba* OR Has location::~*La Habana* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=pl...")
- 21:4321:43, 15 April 2026 MapData:Cuba (hist | edit) [73 bytes] Ygarcia (talk | contribs) (Created page with "21.5218° N, 77.7812° W~ Cuba ~Country ~pin-map.png; 23.1136° N, 82.3666° W~ La Habana, Cuba ~City ~pin-map.png;")
- 21:3521:35, 15 April 2026 MapData:Veracruz (hist | edit) [344 bytes] Ygarcia (talk | contribs) (Created page with "19.5438° N, 96.9100° W~ Jalapa, Veracruz, Mexico ~City ~pin-map.png; 18.8510° N, 97.0996° W~ Orizaba, Veracruz, Mexico ~City ~pin-map.png; 22.0531° N, 98.1847° W~ Pánuco, Veracruz, Mexico ~City ~pin-map.png; 19.1738° N, 96.1342° W~ Veracruz, Veracruz, Mexico ~City ~pin-map.png;")
- 21:3121:31, 15 April 2026 Veracruz (hist | edit) [847 bytes] Ygarcia (talk | contribs) (Created page with "== Judaizante Records (11) == {{#ask: Has location::~*Veracruz* OR Has location::~*Jalapa* OR Has location::~*Orizaba* OR Has location::~*Pánuco* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,...")
- 16:2816:28, 15 April 2026 MapData:Ancestors (hist | edit) [2,027 bytes] Ygarcia (talk | contribs) (Created page with "23.7667° N, 104.9167° W~ Nombre de Dios, Durango, Mexico ~Family ~File:Family.png; 23.6333° N, 103.9500° W~ Súchil, Durango, Mexico ~Family ~File:Family.png; 23.7167° N, 104.0667° W~ San Pedro Alcántara, Durango, Mexico ~Family ~File:Family.png; 21.0167° N, 104.2833° W~ San Juan del Río, Durango, Mexico ~Family ~File:Family.png; 28.7000° N, 105.5000° W~ Indé, Durango, Mexico ~Family ~File:Family.png; 22.7700° N, 102.5833° W~ Jerez, Zacatecas, Mexico ~Fam...")
- 11:2611:26, 15 April 2026 MapData:Moises (hist | edit) [1,407 bytes] Ygarcia (talk | contribs) (Created page with "19.4326° N, 99.1332° W~ Mexico City;")
- 11:2311:23, 15 April 2026 Inquistion Record Map (hist | edit) [2,891 bytes] Ygarcia (talk | contribs) (Created page with "Testing new feature. :)")
- 11:0911:09, 15 April 2026 MapData:Zacatecas (hist | edit) [237 bytes] Ygarcia (talk | contribs) (Created page with "25.4232,-101.0053; 24.0000,-102.0000;")
14 April 2026
- 14:3114:31, 14 April 2026 Testrecord/data (hist | edit) [61 bytes] Ygarcia (talk | contribs) (Created page with "{{#subobject: | Has full name = Test | Has location = 39.0997, -94.5786 }}")
13 April 2026
- 14:1714:17, 13 April 2026 Test (hist | edit) [675 bytes] Ygarcia (talk | contribs) (Created page with "{{#display_map:center=24.0277,-104.6532|service=leaflet|zoom=12|height=500px|width=100%}}")
3 April 2026
- 15:5015:50, 3 April 2026 Judaizante-284 (hist | edit) [2,250 bytes] Ygarcia (talk | contribs) (Created page with "== Original Documents == {{#ev:iframe|https://www.flickr.com/photos/204399139@N04/albums/72177720332763752/embed|800|500}}")
- 15:1815:18, 3 April 2026 Transcriptions (hist | edit) [433 bytes] Ygarcia (talk | contribs) (Created page with "== Records (1) == {{#ask: Has surname::~*Francisco de León* |mainlabel=- |link=all |?Has page#=Record |?Has year#=Year |?Has full name#=Full name |?Has first name#=First name |?Has surname#=Surname |?Has location#=Location |?Has record#=Record? |?Is transcribed#=Transcribed? |format#=table |sortable#=on |sort#=Has record,Has year |order#=descending,ascending |headers=plain }}")
9 March 2026
- 16:0416:04, 9 March 2026 NuevoLeon/EndogamousData (hist | edit) [252 bytes] Ygarcia (talk | contribs) (Created page with "{{#subobject:NL-01 |Has full name=Gobernador Gonzalo de Salazar |Has role=Governor / Colonial official |Has connection=Colonist |Has life span=b. before 1492 – d. after 1564 |Has Sephardic ancestry=Confirmed |Has endogamous network=Zacatecas }}")
