Confirmed Surnames: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| class="surname-cell" | Cadena | | class="surname-cell" | Cadena | ||
| class="surname-cell" | Capao | | class="surname-cell" | Capao | ||
|- | |||
| class="surname-cell" | Caraisco | | class="surname-cell" | Caraisco | ||
| class="surname-cell" | Carbajal | | class="surname-cell" | Carbajal | ||
| Line 17: | Line 18: | ||
| class="surname-cell" | Davila | | class="surname-cell" | Davila | ||
| class="surname-cell" | Escobedo | | class="surname-cell" | Escobedo | ||
|- | |||
| class="surname-cell" | Figueroa | | class="surname-cell" | Figueroa | ||
| class="surname-cell" | Flores | | class="surname-cell" | Flores | ||
| Line 25: | Line 27: | ||
| class="surname-cell" | Robles | | class="surname-cell" | Robles | ||
| class="surname-cell" | Saavedra | | class="surname-cell" | Saavedra | ||
|- | |||
| class="surname-cell" | Salazar | | class="surname-cell" | Salazar | ||
| class="surname-cell" | Santa Maria | | class="surname-cell" | Santa Maria | ||
| Line 31: | Line 34: | ||
| class="surname-cell" | Velasco | | class="surname-cell" | Velasco | ||
|} | |} | ||
Revision as of 08:57, 11 November 2025
| Alcocer | Arcon | Bañuelos | Benveniste | Bocanegra | Caballeria | Cadena | Capao |
| Caraisco | Carbajal | Carvajal | Carrasco | De Avila | De La Torre | Davila | Escobedo |
| Figueroa | Flores | Garza | Oñate | Pacho | Pacheco | Robles | Saavedra |
| Salazar | Santa Maria | Taveira | Treviño | Velasco |
Bañuelos Oñate Treviño Garza Arcon Escobedo Cadena Santa Maria Figueroa Alcocer De Avila Davila Carvajal Carbajal Salazar Flores De La Torre Pacho Pacheco Velasco Robles Caraisco Carrasco Bocanegra Saavedra Taveira Capao Caballeria Benveniste