Locations: Difference between revisions
From CryptoRootsMX
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Mexico Map.jpeg|thumb|center|1200px|This page does not represent the entire state. | |||
It documents specific towns, families, records, and research nodes relevant to this project.]] | |||
<div class="location-grid"> | <div class="location-grid"> | ||
<div class="location-card"> | <div class="location-card"> | ||
<a href="/wiki/Durango"><div class="location-box"> | <a href="/wiki/Durango"><div class="location-box"> | ||
[[File:DurangoMX.jpg]] | |||
</div> | </div> | ||
<div class="location-title">Durango</div></a> | <div class="location-title">Durango</div></a> | ||
Latest revision as of 10:33, 10 January 2026

<a href="/wiki/Zacatecas">
<img src="/images/zacatecas.png" alt="Zacatecas">
Zacatecas
</a>
<a href="/wiki/Nuevo_Leon">
<img src="/images/nuevoleon.png" alt="Nuevo León">
Nuevo León
</a>
<a href="/wiki/Coahuila">
<img src="/images/coahuila.png" alt="Coahuila">
Coahuila
</a>
<a href="/wiki/Jalisco">
<img src="/images/jalisco.png" alt="Jalisco">
Jalisco
</a>

